00U Service connecté : Services à distance
055 Année de modification 24/2
0K4 CONVERSION TO UN ECE R100 CHANGE STATUS 3
165 Produktionsstandort Fahrzeug Südafrika
262 Capteurs arrière pour assistance au maintien de voie
321 Lecteur dempreinte digitale
587 Eclairage de proximité avec projection du logo de la marque
5U4 Grille de calandre avec motifs Mercedes-Benz
795 Console centrale structure métallique
AMG Line Exterior | 772,PSJ,P31
AMG Line Interieur | P29,PSJ
AMG light alloy rims 18 inch | RSK,R8H
Active Steering Assist | K41,243,266
Active lane change assist | K32
Adaptive long distance light assist | 608,AFA
Ambient lighting multicoloured | 876,891,894
Android Auto and Apple CarPlay | 14U,16U,17U
Autom. dimming internal/external rear view mirror | 249
Automatic climate control | 580,KAL
Central airbag front | 325
Digital radiobroadcast DAB | 537
Driver assistance package Plus | P20
Electr. folding rear view mirrors | 500
Electric front seats | 241,242,275
Emergency call system | 351
Front lumbar supports | U22
Front seats memory function | 241,242,275
H64 Inserts décoratifs en structure métallique
Heat protection glazing | 840
Heated front seats | 873,SHI
K34 Adaptation de la vitesse basée sur un itinéraire
Multifunctional display | 868
Multifunctional sports/leather steering wheel | L5C
Navigation system | 365, PBG,NAV
PARKTRONIC | 235,EPH,P44,EPH
PDB Pack Advanced Plus avec services connectés
PVM Steuercode für Aktionierungssteuerung WLTP
Panoramic sunroof | 413,SDE
Proactive passenger protection system | 292,299
Rear view camera | P44,218
Rescue lane assistant | K40
Speed Limit Assist | 513,546
Touchscreen controll | 528
Traffic jam assistant | K33
Tyre pressure control | 475
U01 Affichage de l’état des ceintures arrière sur le combiné d’instruments
Wireless phone charger | 897
i-size child seat mounting | 8U8