054 Année de modification 23/2
09V SPEED- + LOADINDEX 94Y XL+99Y XL
165 Produktionsstandort Fahrzeug Südafrika
321 Scanner à empreinte digitale
383 Module de communication (LTE) pour l’utilisation des services Mercedes me connect
38U Service connecté : Services de charge et services à distance Plus
587 Eclairage de proximité avec projection du logo de la marque
9B6 Câble de charge pour boîtier mural et borne de recharge publique 5m droit jusquà 22 kW / 32 A
AVANTGARDE exterieur | P15,PSE
AVANTGARDE interieur | P14
Acoustic environment protection | B53
Active Parking Assist incl. PARKTRONIC | P44,EPH,235,EPH
Adaptive long distance light assist | 608,AFA
Alternating current charging system (AC charging) | 82B
Android Auto and Apple CarPlay | 14U,16U,17U
Autom. dimming internal/external rear view mirror | 249
Automatic climate control | 580,KAL
B30 Câble de charge pour prise domestique 5 m type 2
Comfortable seats | 7U2,P65
Digital radiobroadcast DAB | 537
Electr. folding rear view mirrors | 500
Emergency call system | 351
Front lumbar supports | U22
Heated front seats | 873,SHI
Lane Departure Warning System LDWS | 243
Light alloy rims 17 inch | R8D
Multifunctional display | 868
Multifunctional sports/leather steering wheel | L3E
Navigation system | PBG,NAV,365
Pedestrian Protection System | U60
R22 Jantes alliage 43,2 cm (17) à 5 branches
Rear view camera | P44,218
Self-levelling suspension | 480
Touchscreen controll | PBG,521
Tyre pressure control | 475
Wireless phone charger | 897
i-size child seat mounting | 8U8